Does anyone know how to attach a file to a post? I see where you can create a link to something on the web, but I wanted to upload the current eval document here. I find this odd....Oh well, I will upload the file to the PD360 group.
peace out~
Tuesday, September 27, 2011
Monday, September 26, 2011
K. Miller Goal Setting Draft
Goal Setting for Student Progress Form
Roanoke City Public Schools
Teacher’s Name: Kelly Miller
Evaluator’s Name: Stephanie Hogan
Subject/Grade: Mentor School Year: 2011 -2012
Initial Goal Submission (due by 9/30 to the evaluator)
| I. Setting (Describe the population and special learning circumstances) | I work at a Title I urban middle school with 38 classroom teachers. 16 of those teachers have less than 3 years experience with RCPS and are on my caseload. 5 of those teachers are Probationary 1 and have no prior teaching experience. 3 teachers are Probationary 1 with several years of teaching experience, but are new to RCPS. 3 teachers are Probationary 2 with one year teaching experience. One teacher is Probationary 2 with several years teaching experience, but is not on continuing contract status as of yet. One teacher is Probationary 3 with 2 years teaching experience, and three teachers are Probationary 3 with several years teaching experience, but have not earned continuing contract status as of yet. | |||||||||||||||||||||||||
| II. Content/Subject/Field Area (The area/topic addressed based on learner achievement, data analysis, or observational data) | RCPS Teaching Standards: Five probationary 1 teachers will self-assess current teaching practice using the RCPS Teacher Performance Assessment by October 15, January 15, and March 10. | |||||||||||||||||||||||||
| III. Baseline Data (What is shown by the current data?) |
Data attached | |||||||||||||||||||||||||
| IV. Goal Statement (Describe what you want learners/program to accomplish) | Each teacher will make measurable progress for at least two Teaching Standards as evidenced by results of self-assessment using the RCPS Teacher Performance Assessment and NTC Formative Assessment Tools used between mentor and mentee. | |||||||||||||||||||||||||
| V. Means for Attaining Goal (Strategies used to accomplish the goal) | ||||||||||||||||||||||||||
| Strategy | Evidence | Target Date | ||||||||||||||||||||||||
| Consistent and collaborative use of NTC Formative Assessment System tools targeting specific areas of growth and strategies used to improve teacher identified aspects of professional practice. | Self-Assessment Data, FAS Tools | Weekly and ongoing | ||||||||||||||||||||||||
| Observe a veteran colleague together and debrief afterwards. | FAS Tools, Schedule, Blog | 12/15/2011 | ||||||||||||||||||||||||
| Provide resources and collaboration, including embedded professional development and literature analysis targeting specific areas of growth for teacher- identified aspects of professional practice. | PD360 log, FAS Tools, Presentations, Blog | Ongoing | ||||||||||||||||||||||||
| Ask questions that examine issues of equity. | FAS Tools, Blog | 12/15/2011 | ||||||||||||||||||||||||
| Co-Plan, Model, Co-Teach | Lesson Plans, FAS Tools | Ongoing | ||||||||||||||||||||||||
| Analyze student data and student work samples together | RtI Model, FAS Tools | 10/15/2011 and ongoing | ||||||||||||||||||||||||
Approval of Goal
| Goal Setting Rubric | |||
| Level of Performance | |||
| Unsatisfactory | Emerging | Proficient | Exemplary |
| Not Applicable CANNOT MOVE FORWARD | Not Applicable CANNOT MOVE FORWARD | Student learning and academic achievement goals are rigorous, attainable and reflect acceptable growth during the course or school year | Student learning and academic achievement goals are rigorous, attainable and reflect extraordinary growth beyond expectations during the course or school year |
| Student learning and academic achievement goals are unrelated to identified student needs. | Student learning and academic achievement goals are related to identified student needs, but S.M.A.R.T. process needs refining. | ||
| | | | |
| Comments: | |||
Signatures
Sign form after formative feedback has been provided and goal has been revised, if necessary.
Teacher’s Signature _____________________________________________ Date
Evaluator’s Signature ____________________________________________ Date
| VI. Mid-Year Review (Describe goal progress and other relevant data) | Mid-year review conducted on____________ Initials: _____(teacher) _____(evaluator) |
| Data attached |
Teacher’s Signature _________________________________________ Date _____________________
Evaluator’s Signature ________________________________________ Date _____________________
End-of-Year Review
Appropriate Data Received
Strategies used and data provided demonstrate appropriate Student Growth Yes No
Evaluator’s Signature ________________________________________ Date _____________________
Wednesday, September 21, 2011
Honaker Goal Setting Form
Goal Setting for Student Progress Form
Roanoke City Public Schools
Teacher’s Name: Beverly Honaker
Evaluator’s Name: __________________________________________
Subject/Grade: Mentor School Year: 2011-2012
Initial Goal Submission (due by 9/30 to the evaluator)
| I. Setting (Describe the population and special learning circumstances) | I will be working with Probationary 1 (new) teachers weekly and Probationary 2 & 3 teachers bimonthly or monthly depending upon their needs for support. | |
| II. Content/Subject/Field Area (The area/topic addressed based on learner achievement, data analysis, or observational data) | Mentee growth on Roanoke City Public Schools teaching standards. | |
| III. Baseline Data (What is shown by the current data?) | Individual mentee data will be based on self-assessments as selected by Mentor/Mentee in which weakest performance standards are listed. (2 teachers were emerging on standard 2, 1 teacher was emerging on standard 6, and 1 teacher was emerging on standard 7). Data attached | |
| IV. Goal Statement (Describe what you want learners/program to accomplish) | Using the Roanoke City Teacher Performance Assessment, 85% of assigned new and probationary teachers will increase their performance level by one in at least 2 of the standards as selected by Mentor/Mentee. | |
| V. Means for Attaining Goal (Strategies used to accomplish the goal) | ||
| Strategy | Evidence | Target Date |
| *Weekly/Monthly Conferences with probationary teachers. | Use of NCT tools: CAL, Seating chart, Observation Record, etc. | Weekly: September - May 2012 |
| *Training as needed for Mentees in goal setting, instructional methods, technology, data retrieval and disaggregation. | *Documentation of training in weekly conferences on CAL form. | Weekly: September – May 2012 |
| *Weekly journaling with Mentee teachers. | *Blogs created using Blogger.com where Mentor and Mentee can have a weekly confidential conversation assessing needs and goals. | *Weekly: September – May 2012 |
Approval of Goal
| Goal Setting Rubric | |||
| Level of Performance | |||
| Unsatisfactory | Emerging | Proficient | Exemplary |
| Not Applicable CANNOT MOVE FORWARD | Not Applicable CANNOT MOVE FORWARD | Student learning and academic achievement goals are rigorous, attainable and reflect acceptable growth during the course or school year | Student learning and academic achievement goals are rigorous, attainable and reflect extraordinary growth beyond expectations during the course or school year |
| Student learning and academic achievement goals are unrelated to identified student needs. | Student learning and academic achievement goals are related to identified student needs, but S.M.A.R.T. process needs refining. | ||
| | | | |
| Comments: | |||
Signatures
Sign form after formative feedback has been provided and goal has been revised, if necessary.
Teacher’s Signature _____________________________________________ Date
Evaluator’s Signature ____________________________________________ Date
| VI. Mid-Year Review (Describe goal progress and other relevant data) | Mid-year review conducted on____________ Initials: _____(teacher) _____(evaluator) |
| Data attached |
Teacher’s Signature _________________________________________ Date _____________________
Evaluator’s Signature ________________________________________ Date _____________________
End-of-Year Review
Appropriate Data Received
Strategies used and data provided demonstrate appropriate Student Growth Yes No
Evaluator’s Signature ________________________________________ Date _____________________
Subscribe to:
Posts (Atom)